Genealogy Software
This page has content from one of the presentations to the New Plymouth GCG.
There are many different genealogy programmes available. For a really big list, check out Cyndi's list.
To get an indication of the popularity of various genealogy programmes, we did a survey based on counts by search engines. The engines used were Google, Clusty and Alta Vista. Obviously, a search on "legacy" would return many hits not related to that genealogy software, so some more sophistocated search strings were required. Relative market shares varied quite a bit between the search engines - Google gave highest share to Legacy, for example.
| Genealogy Programme | Web Presence | Operating System |
| Family Tree Maker | 43% | Windows |
| Legacy | 18% | Windows |
| Reunion | 12% | Mac |
| PAF | 6% | Windows |
| Family Historian | 3.7% | Windows |
| Genopro | 2.7% | Windows |
| The Master Genealogist | 2.4% | Windows |
| Family Tree Legends | 2.4% | Windows |
| Gramps | 2.0% | Linux, BSD, Mac |
| RootsMagic | 1.9% | Windows |
| Lifelines | 1.8% | Windows, Linux, BSD |
| Brother's Keeper | 1.3% | Windows |
| Ancestral Quest | 1.2% | Windows |
| Genbox | 0.2% | Windows |
| Dorotree | 0.2% | Windows |
| GEDitCOM | 0.2% | Mac |
Of course, ranking on this survey doesn't indicate whether that software is the best one for you. It just means that phrase features a lot on the internet.